Combo Washer Dryer Comparison
| Model # | EZ 4600 | EZ 4650 | EZ 4700 C | EZ 4800 V | EZ 5500 CV | |
|---|---|---|---|---|---|---|
| Version | Version 2.6 | Version 2.6-2 | Version 2.7 | Version 2.6-1 | Version 3 | |
| Images | ![]()  | 
							 ![]()  | 
							 ![]()  | 
							 ![]()  | 
							  ![]()  | 
							|
| Capacity | 1.62 cu.ft./15lbs | 1.62 cu.ft./15lbs | 1.62 cu.ft./15lbs | 1.62 cu.ft./15lbs | 1.9 cu.ft. / 18lbs | |
| Size | L | L | L | L | XL | |
| Volts | 110V | 110V | 110V | 110V | 110V | |
| RPM | 1400 | 1400 | 1400 | 1400 | 1400 | |
| Vent Type | ||||||
| Convertible Vented/ Ventless | X | X | X | |||
| Condensing/Ventless | X | |||||
| Vented | X | |||||
| Installation | ||||||
| Freestanding | X | X | X | X | ||
| Built-in | X | |||||
| Special Features | Convertible Ventless/Vented Drying | Marine Grade Anti Corrosion Salt Wash | Fully Built-in Zero Clearance | RV Approved Vented Drying - 30% Faster | Premium Convertible Ventless/Vented Drying | |
| Pet Cycle | X | X | X | X | X | |
| Sanitize & Allergen Cycle | X | X | X | X | X | |
| Winterize | X | X | X | X | X | |
| Color Options | White, Silver, Black, Merlott, Pink | White | White, Silver, Black | White, Silver, Black | White, Midnight Blue, Stormy Grey | |




